SignOps next to what you use now.
Prices from each provider's public pages, checked in October 2026, in rupees at about Rs 88 to the dollar, before GST. Where another provider does something SignOps does not, the table says so.
OneSignal
Push and campaigns. Free mobile push stops at 1,000 monthly active users since September and October 2026.
| OneSignal | SignOps | |
|---|---|---|
| Price for 5,000 mobile users | about Rs 5,900 a month ($19 plus $0.012 a user) | Rs 499 a month |
| Free mobile push | 1,000 monthly active users | 1,000 active devices |
| Billed in | US dollars | Rupees, with a GST invoice |
| Push approval for logins | No | Yes, Approve |
| Email OTP and passkeys | No | Yes |
| Journeys and in-app messages | Yes | No. Topics, schedules and a composer |
Authsignal
An authentication layer over your login: passkeys, push, OTP and a rules engine.
| Authsignal | SignOps | |
|---|---|---|
| Price | From $0.05 a user a month (about Rs 4.40), annual minimum | Per approval and per code, monthly |
| Free plan | 30-day trial | Free every month |
| Passkeys | Included in paid plans | 10,000 sign-ins a month free, unlimited on Starter |
| Push notifications for messages | No | Yes, Push |
| Billed in | US dollars | Rupees, with a GST invoice |
| No-code rules engine | Yes | No. Your server decides |
Twilio Verify
OTP and push verification, priced per verification.
| Twilio Verify | SignOps | |
|---|---|---|
| Push approval | about Rs 4.40 ($0.05) a verification | Rs 0.30 an approval |
| Free amount | Trial credit | 100 approvals a day |
| Push notifications for messages | Separate product | Same account, same user id |
| Billed in | US dollars | Rupees, with a GST invoice |
| SMS OTP | Yes | No. Email OTP and Approve |
MSG91
Indian SMS, WhatsApp and email messaging, with an OTP product.
| MSG91 | SignOps | |
|---|---|---|
| Email OTP | Rs 0.03 a code | Rs 0.03 a code, 1,000 a month on Starter |
| SMS and WhatsApp OTP | Yes | No |
| Push approval for logins | No | Yes, Approve |
| Push notifications | No | Yes, Push |
| Passkeys | No | 10,000 sign-ins a month free |
| Billed in | Rupees | Rupees |
What SMS OTP costs in India
SMS OTP through MSG91, Gupshup, Kaleyra and others runs Rs 0.13 to 0.15 a message on DLT routes, with templates to register first. WhatsApp authentication messages are Rs 0.115 plus GST.
| Codes a month | SMS OTP at Rs 0.15 | WhatsApp at Rs 0.115 | SignOps Starter with email codes |
|---|---|---|---|
| 10,000 | Rs 1,500 | Rs 1,150 | Rs 769 |
| 1,00,000 | Rs 15,000 | Rs 11,500 | Rs 3,469 |
| 10,00,000 | Rs 1,50,000 | Rs 1,15,000 | Rs 30,469 |
Keep what verifies a phone number. Move the rest.
Keep SMS for the first check
A new user proving a phone number still needs an SMS. That is one message per user, once.
Approve for every login after
Once they are signed in on their phone, logins and payments elsewhere go to Approve at Rs 0.30, with no code a caller can ask for.
Passkeys where they work
On devices with a passkey, sign-in costs nothing at all, and email OTP covers recovery.
See it on your own numbers.
The pricing calculator works out your month on SignOps, and what the same logins cost by SMS.